Please use this identifier to cite or link to this item:
http://localhost/jspui/handle/123456789/5308Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-06-02T09:01:31Z | - |
| dc.date.available | 2026-06-02T09:01:31Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost/jspui/handle/123456789/5308 | - |
| dc.subject | MRP Books | en_US |
| dc.title | Adjustment pattern of college students with Special reference to provincialized degree colleges of n | en_US |
| Appears in Collections: | Department of Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Adjustment pattern of college students with Special reference to provincialized degree colleges of n.pdf | 8.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.