Please use this identifier to cite or link to this item:
http://localhost/jspui/handle/123456789/5425Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kirkham M. B. | - |
| dc.date.accessioned | 2026-06-11T05:30:05Z | - |
| dc.date.available | 2026-06-11T05:30:05Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://localhost/jspui/handle/123456789/5425 | - |
| dc.subject | Botany | en_US |
| dc.title | Elevated Carbon Dioxide - Impacts on Soil and Plant Water Relations | en_US |
| Appears in Collections: | E Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Elevated Carbon Dioxide - Impacts on Soil and Plant Water Relations.pdf | 8.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.