Please use this identifier to cite or link to this item:
http://localhost/jspui/handle/123456789/5430Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jaroslav Dolezel | - |
| dc.date.accessioned | 2026-06-12T05:08:25Z | - |
| dc.date.available | 2026-06-12T05:08:25Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | http://localhost/jspui/handle/123456789/5430 | - |
| dc.subject | Botany | en_US |
| dc.title | Flow Cytometry with Plant Cells - Analysis of Genes, Chromosomes and Genomes | en_US |
| Appears in Collections: | E Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Flow Cytometry with Plant Cells - Analysis of Genes, Chromosomes and Genomes.pdf | 8.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.