Please use this identifier to cite or link to this item:
http://localhost/jspui/handle/123456789/5317Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-06-02T09:32:31Z | - |
| dc.date.available | 2026-06-02T09:32:31Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost/jspui/handle/123456789/5317 | - |
| dc.subject | DESERTATION | en_US |
| dc.title | A MEASURE OF COMMUTATIVITY OF THE QUATERNIONJ GROUP | en_US |
| Appears in Collections: | Dissertation | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A MEASURE OF COMMUTATIVITY OF THE QUATERNIONJ GROUP.pdf | 4.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.